Thermoplastic hose
Specifications
Item code | Inter Diameter | Outer Diameter | Working pressure | Min Burst Pressure | Min Bend Radius | Weight | ||||
mm | inch | mm | inch | MPa | psi | MPa | psi | mm | Kg/m | |
SPSH6.4-1 | 6.3 | 1/4 | 12.5 | 0.49 | 22.7 | 3292 | 68.1 | 9874.5 | 30 | 0.13 |
SPSH6.4-2 | 6.3 | 1/4 | 14.0 | 0.55 | 40 | 5800 | 120 | 17400 | 55 | 0.21 |
SPSH6.4-2 | 6.3 | 1/4 | 15.5 | 0.61 | 50 | 7250 | 150 | 21750 | 70 | 0.25 |
SPFH8-1 | 8.0 | 5/16 | 13.5 | 0.53 | 22.7 | 3292 | 68.1 | 9874.5 | 75 | 0.21 |
SPSH8-2 | 8.0 | 5/16 | 15.0 | 0.59 | 40 | 5800 | 120 | 17400 | 90 | 0.35 |
SPSH8-3 | 8.0 | 5/16 | 16.5 | 0.65 | 50 | 7250 | 150 | 21750 | 105 | 0.39 |
SPSH10.0-1 | 10.0 | 3/8 | 16.0 | 0.62 | 22.7 | 3292 | 68.1 | 9874.5 | 80 | 0.31 |
SPSH10.0-2 | 10.0 | 3/8 | 19.1 | 0.75 | 40 | 5800 | 120 | 17400 | 127 | 0.34 |
SPSH10.0-3 | 10.0 | 3/8 | 21.5 | 0.85 | 50 | 7250 | 150 | 21750 | 135 | 0.4 |
Manufacturer direct sale, pin pricked polurethane high abrasion resistance, 1 or 2 high tensile aramidic braid or steel wire braid.
Inner tube
Internal core in polyamide
Reinforcement
1 or 2 high tensile aramidic braid or steel wire braid
Outer tube
pin pricked polurethane high abrasion resistance
Safety factor
3:1
Application
high pressure airless spray systems,chemical resistance solvents and aggressive fluids
Temperature range
-40℃ (-40 °F) - 100℃ (+212 °F)max.temperature recommended for water base hydraulic fluids and air : +70℃ (+ 158°F)